Features

Machine workability can be improved by increasing carbon to a certain extent. This eases the difficulty of machine workability you will find in most low thermal expansion coefficient material. By controlling alloy and carbon content, we have lined up several grades, LEX5 to LEX55. Customers may select from the thermal expansion coefficient, α:LEX5, equivalent to Super Invar, to LEX55, equivalent to 50% of regular steel.
High carbon LEX-series
Property | LEX 5 | LEX 15 | LEX 25 | LEX 35 | LEX 45 | LEX 55 | LEX 40K |
---|---|---|---|---|---|---|---|
Characteristics | low thermal expansion coefficient from less than 1 up to 6ppm/K. | for high temperature |
|||||
Thermal expansion coefficient ppm/K(20∼25℃) |
≦1.0 | 1.0~2.0 | 2.0~3.0 | 3.0~4.0 | 4.0~5.0 | 5.0~6.0 | 3.5~4.51) |
Minimum exposure temperature °C | 0 | -196 | -250 | -250 | -250 | -250 | 0 |
0.2% proof stress MPa | 300 | 260 | 250 | 250 | 240 | 240 | 260 |
Tensile strength MPa | 470 | 440 | 430 | 430 | 420 | 420 | 440 |
Elongation % | 15 | 15 | 15 | 15 | 10 | 10 | 15 |
Hardness HB | 145 | 135 | 135 | 135 | 125 | 125 | 135 |
Young’s modulus GPa(Ultrasonic pulse method) | 130 | 130 | 130 | 130 | 125 | 125 | 135 |
Density Mg/m3 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | 8 |
Specific heat J/(g-K) | 0.46 | 0.47 | 0.48 | 0.48 | 0.5 | 0.5 | 0.45 |
Thermal conductivity W/(m-K) | 13.5 | 14 | 14.5 | 14.5 | 15 | 15 | 13 |
1)20-350℃ |
Typical products
-
Surface plate
(ultra-smoothness polishing device) -
CFRP metal mold
-
High-precision polisher plate